UEFA
Latest 5 previews
Date | Match | Pick | Odd |
---|---|---|---|
05.11 | Tottenham - Anderlecht | Home win | 1.73 |
01.10 | Basel - Lech Poznan | Home win | 1.44 |
30.09 | Manchester United - Wolfsburg | Home win | 1.80 |
29.09 | BATE Borisov - Roma | Roma to win | 1.80 |
29.09 | Porto - Chelsea | 1 DNB | 1.73 |
One of us
TipstersHeaven.com offers you the opportunity to become part of his team and to post your predictions for free. For this purpose it is necessary to send us a sample forecast info@tipstersheaven.com or through our contact form.
All match previews for this league
Date | Match | Pick | Odd |
---|---|---|---|
15.09 | PSV Eindhoven - Manchester United | Under 2,5 goals | 1.85 |
15.09 | Manchester City - Juventus | Over 2,5 goals | 2.25 |
16.09 | Roma - Barcelona | Away win | 1.65 |
17.09 | Bordeaux - Liverpool | Under 2,5 goals | 1.65 |
